<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Coach Multisport &#187; Team Race Results</title>
	<atom:link href="http://citycoach.org/category/blog/coach-canes-blog/team-race-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://citycoach.org</link>
	<description>Full Service Coaching for Endurance Athletes</description>
	<lastBuildDate>Sun, 02 Jun 2013 04:41:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Red Bank Tri Results</title>
		<link>http://citycoach.org/red-bank-tri-results/</link>
		<comments>http://citycoach.org/red-bank-tri-results/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 04:41:11 +0000</pubDate>
		<dc:creator>Coach Cane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coach Cane's Blog]]></category>
		<category><![CDATA[Team Race Results]]></category>
		<category><![CDATA[bobby dweck]]></category>
		<category><![CDATA[marc mouhadeb]]></category>

		<guid isPermaLink="false">http://citycoach.org/?p=3757</guid>
		<description><![CDATA[Belated congratulations to Marc Mouhadeb and Bobby Dweck for their performance at the Red Bank Tri. Marc raced the Olympic Distance race, finishing in 2:43:46, and almost tracking down his coach Marc DeLese. Meanwhile, Bobby is back, and had a strong performance in the Sprint Distance event, finishing in 1:33:56. Nice job gentlemen.]]></description>
				<content:encoded><![CDATA[<p>Belated congratulations to Marc Mouhadeb and Bobby Dweck for their performance at the Red Bank Tri. Marc raced the <a href="http://raceforum.com/2013/RBTriOlyOA.htm">Olympic Distance</a> race, finishing in 2:43:46, and almost tracking down his coach Marc DeLese. Meanwhile, Bobby is back, and had a strong performance in the <a href="http://raceforum.com/2013/RBTriSprintOA.htm">Sprint Distance</a> event, finishing in 1:33:56.</p>
<p>Nice job gentlemen.</p>
]]></content:encoded>
			<wfw:commentRss>http://citycoach.org/red-bank-tri-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playin&#8217; Possum 50k Race Results</title>
		<link>http://citycoach.org/playin-possum-50k-race-results/</link>
		<comments>http://citycoach.org/playin-possum-50k-race-results/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:48:49 +0000</pubDate>
		<dc:creator>Coach Cane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coach Cane's Blog]]></category>
		<category><![CDATA[Team Race Results]]></category>
		<category><![CDATA[kevin motsch]]></category>

		<guid isPermaLink="false">http://citycoach.org/?p=3753</guid>
		<description><![CDATA[Congratulations to Kevin Motsch, who finished 3rd overall at the Playin&#8217; Possum 50k in Delaware, OH this weekend. Kevin finished the trail race in 3:52:08. The race was Kevin&#8217;s last tune up before his 100-miler next month. Great work Kevin.]]></description>
				<content:encoded><![CDATA[<p>Congratulations to Kevin Motsch, who finished 3rd overall at the <a href="http://www.ultrasignup.com/results_event.aspx?did=18984">Playin&#8217; Possum </a>50k in Delaware, OH this weekend. Kevin finished the trail race in 3:52:08. The race was Kevin&#8217;s last tune up before his 100-miler next month.</p>
<p>Great work Kevin.</p>
]]></content:encoded>
			<wfw:commentRss>http://citycoach.org/playin-possum-50k-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYPD Memorial 5k Race Report</title>
		<link>http://citycoach.org/nypd-memorial-5k-race-report-2/</link>
		<comments>http://citycoach.org/nypd-memorial-5k-race-report-2/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:38:34 +0000</pubDate>
		<dc:creator>Coach Cane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coach Cane's Blog]]></category>
		<category><![CDATA[Team Race Results]]></category>
		<category><![CDATA[amber sayer]]></category>
		<category><![CDATA[luke mccambley]]></category>

		<guid isPermaLink="false">http://citycoach.org/?p=3746</guid>
		<description><![CDATA[Back in 2002 I ran the inaugural NYPD Memorial 5k, while in the employ of the NYPD as a fitness instructor. I left the NYPD, and many good friends in 2004 but continue to encourage City Coach athletes to run the race, and support a good cause. I stopped by yesterday to see some old [...]]]></description>
				<content:encoded><![CDATA[<p>Back in 2002 I ran the inaugural <a href="http://www.compuscore.com/cs2013/may/nypdmem.htm#topmf">NYPD Memorial 5k</a>, while in the employ of the NYPD as a fitness instructor. I left the NYPD, and many good friends in 2004 but continue to encourage City Coach athletes to run the race, and support a good cause. I stopped by yesterday to see some old friends, and to cheer on the team. Our racers didn&#8217;t disappoint, as I got to watch City Coach athletes win both the men&#8217;s and women&#8217;s races.</p>
<p>Luke McCambley&#8217;s first race with City Coach was the NYPD memorial in 2011, where he led early but was caught over the last mile. Yesterday, he ran smart and strong and held on for the victory in a speedy 15:45 (5:04/mile). City Coach newcomer Amber Sayer had a great debut race with the team, dominating the women&#8217;s field, with an impressive 17:48 (5:44/mile) finish.</p>
<p>Congratulations Luke and Amber.</p>
]]></content:encoded>
			<wfw:commentRss>http://citycoach.org/nypd-memorial-5k-race-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Duathlon Race Report</title>
		<link>http://citycoach.org/orange-county-duathlon-race-report/</link>
		<comments>http://citycoach.org/orange-county-duathlon-race-report/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:45:02 +0000</pubDate>
		<dc:creator>Coach Cane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coach Cane's Blog]]></category>
		<category><![CDATA[Team Race Results]]></category>
		<category><![CDATA[Isang Smith]]></category>
		<category><![CDATA[Sheila Monaghan]]></category>

		<guid isPermaLink="false">http://citycoach.org/?p=3740</guid>
		<description><![CDATA[Get the red, white and blue uniforms printed. Isang Smith and Sheila Monaghan will be joining grizzled veterans Nicole Sin Quee and Jessica Purcell at this year&#8217;s Duathlon World Championship in Ottawa. While NSQ and Jess took the easy way out and qualified off of last year&#8217;s ranking, Isang and Sheila raced their way in [...]]]></description>
				<content:encoded><![CDATA[<p>Get the red, white and blue uniforms printed. Isang Smith and Sheila Monaghan will be joining grizzled veterans Nicole Sin Quee and Jessica Purcell at this year&#8217;s Duathlon World Championship in Ottawa. While NSQ and Jess took the easy way out and qualified off of last year&#8217;s ranking, Isang and Sheila raced their way in at today&#8217;s <a href="http://www.geminitiming.com/posts/oc-triathlon-duathlon-aquathlon/" target="_blank">Orange County Duathlon</a>. The Orange County race was one of three regional qualifiers, and the top six in each age group get a shot at Worlds. Thankfully, Isang and Sheila didn&#8217;t cut it close and make their coach sweat. Isang was 6th overall and won her AG, while Sheila was close behind in 7th, and finished 3rd in her AG.</p>
<p>Congratulations ladies. Get ready for the road trip, and those spiffy Team USA uniforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://citycoach.org/orange-county-duathlon-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Half Marathon Race Report</title>
		<link>http://citycoach.org/brooklyn-half-marathon-race-report-2/</link>
		<comments>http://citycoach.org/brooklyn-half-marathon-race-report-2/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:01:09 +0000</pubDate>
		<dc:creator>Coach Cane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coach Cane's Blog]]></category>
		<category><![CDATA[Team Race Results]]></category>
		<category><![CDATA[Bonnie Averbuch]]></category>
		<category><![CDATA[bridget mckenna]]></category>
		<category><![CDATA[dan seidler]]></category>
		<category><![CDATA[denise fergus]]></category>
		<category><![CDATA[elizabeth corkum]]></category>
		<category><![CDATA[Emily Kindlon]]></category>
		<category><![CDATA[evan epstein]]></category>
		<category><![CDATA[Jamie Kyei-Frimpong]]></category>
		<category><![CDATA[jeanne campanelli]]></category>
		<category><![CDATA[johanna bjorken]]></category>
		<category><![CDATA[Ken Weingold]]></category>
		<category><![CDATA[Lete Berhe]]></category>
		<category><![CDATA[Lisa Held]]></category>
		<category><![CDATA[nicole sin quee]]></category>
		<category><![CDATA[Raphael Quintella]]></category>
		<category><![CDATA[teddy gjone]]></category>

		<guid isPermaLink="false">http://citycoach.org/?p=3735</guid>
		<description><![CDATA[The team celebrated our Brooklyn roots with a strong showing at today&#8217;s Brooklyn Half Marathon. The race has grown to one of the biggest half marathons in the country, and I&#8217;m glad that we had such strong representation today. It was great to see old friends back in the fold, new friends on the team, [...]]]></description>
				<content:encoded><![CDATA[<p>The team celebrated our Brooklyn roots with a strong showing at today&#8217;s <a href="http://web2.nyrrc.org/cgi-bin/htmlos.cgi/21129.2.065002856117563654">Brooklyn Half Marathon</a>. The race has grown to one of the biggest half marathons in the country, and I&#8217;m glad that we had such strong representation today. It was great to see old friends back in the fold, new friends on the team, and everyone in-between. <span id="more-3735"></span></p>
<ul>
<li>Lete Berhe &#8211; 1:25:19</li>
<li>Jamie Kyei-Frimpong &#8211; 1:25:31 (PR)</li>
<li>Bridget McKenna &#8211; 1:25:46 (PR)</li>
<li>Teddy Gjone &#8211; 1:26:31</li>
<li>Bonnie Averbuch &#8211; 1:27:09</li>
<li>Nicole Sin Quee &#8211; 1:28:03, 2nd place (out of 988) in AG</li>
<li>Dan Seidler &#8211; 1:30:59</li>
<li>Elizabeth Corkum &#8211; 1:36:08</li>
<li>Emily Kindlon &#8211; 1:36:56</li>
<li>Denise Fergus &#8211; 1:37:10</li>
<li>Evan Epstein &#8211; 1:41:26 (PR)</li>
<li>Ken Weingold &#8211; 1:42:07</li>
<li>Lisa Held &#8211; 1:45:14</li>
<li>Rebeccah Niesen &#8211; 1:46:59</li>
<li>Johanna Bjorken &#8211; 2:04:47</li>
<li>Jeanne Campanelli &#8211; 2:10:14</li>
<li>Raphael Quintella &#8211; 2:11:34</li>
</ul>
<p>Notes:</p>
<ul>
<li>The ladies finished 6th in the team competition</li>
<li>Congratulations to Lisa Held of Well &amp; Good on her debut</li>
<li>Welcome to the team Jamie. (Because Jamie is in the 90-day NYRR team no man&#8217;s land, she did not score for the team.)</li>
<li>If you&#8217;re not listed here, it&#8217;s probably not because I don&#8217;t love you, but it likely is because you didn&#8217;t include CCMS as your team affiliation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://citycoach.org/brooklyn-half-marathon-race-report-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broad Street Run Race Results</title>
		<link>http://citycoach.org/broad-street-run-race-results/</link>
		<comments>http://citycoach.org/broad-street-run-race-results/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:52:59 +0000</pubDate>
		<dc:creator>Coach Cane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coach Cane's Blog]]></category>
		<category><![CDATA[Team Race Results]]></category>
		<category><![CDATA[denise fergus]]></category>
		<category><![CDATA[elizabeth corkum]]></category>

		<guid isPermaLink="false">http://citycoach.org/?p=3706</guid>
		<description><![CDATA[The City Coach Philadelphia proved that you can go home again. The ladies rocked the Broad Street 10-Miler Sunday. Liz Corkum &#8211; 1:05:37 Denise Fergus-Poole &#8211; 1:08:55 Liz is still coming back from an injury, yet missed a PR by only 15 seconds. Meanwhile, D-Ferg raced for the first time in three years, and ran strong. [...]]]></description>
				<content:encoded><![CDATA[<p>The City Coach Philadelphia proved that you can go home again. The ladies rocked the <a href="http://live.xacte.com/bsr/">Broad Street 10-Miler</a> Sunday.</p>
<ul>
<li>Liz Corkum &#8211; 1:05:37</li>
<li>Denise Fergus-Poole &#8211; 1:08:55</li>
</ul>
<p>Liz is still coming back from an injury, yet missed a PR by only 15 seconds. Meanwhile, D-Ferg raced for the first time in three years, and ran strong. Looks to be a strong season ahead. Congratulations ladies.</p>
]]></content:encoded>
			<wfw:commentRss>http://citycoach.org/broad-street-run-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiprock Marathon Race Results</title>
		<link>http://citycoach.org/shiprock-marathon-race-results/</link>
		<comments>http://citycoach.org/shiprock-marathon-race-results/#comments</comments>
		<pubDate>Sun, 05 May 2013 20:48:19 +0000</pubDate>
		<dc:creator>Coach Cane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coach Cane's Blog]]></category>
		<category><![CDATA[Team Race Results]]></category>
		<category><![CDATA[jessica purcell]]></category>
		<category><![CDATA[steven zebrak]]></category>

		<guid isPermaLink="false">http://citycoach.org/?p=3695</guid>
		<description><![CDATA[The husband and wife team of Steven Zebrak and Jessica Purcell traveled to New Mexico (and 6,000 feet of elevation) to race the Shiprock Marathon yesterday. Jess finished third overall in 3:28:29, while Steven finished 10th in his AG in 3:47:45. Congratulations Z&#8217;s.]]></description>
				<content:encoded><![CDATA[<p>The husband and wife team of Steven Zebrak and Jessica Purcell traveled to New Mexico (and 6,000 feet of elevation) to race the <a href="http://www.shiprockmarathon.com">Shiprock Marathon</a> yesterday. Jess finished third overall in 3:28:29, while Steven finished 10th in his AG in 3:47:45.</p>
<p>Congratulations Z&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://citycoach.org/shiprock-marathon-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronx Duathlon Race Results</title>
		<link>http://citycoach.org/bronx-duathlon-race-results/</link>
		<comments>http://citycoach.org/bronx-duathlon-race-results/#comments</comments>
		<pubDate>Sat, 04 May 2013 16:29:38 +0000</pubDate>
		<dc:creator>Coach Cane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coach Cane's Blog]]></category>
		<category><![CDATA[Team Race Results]]></category>
		<category><![CDATA[Isang Smith]]></category>

		<guid isPermaLink="false">http://citycoach.org/?p=3691</guid>
		<description><![CDATA[Congratulations to Isang Smith, who finished 3rd overall at last weekend&#8217;s Bronx Duathlon. This was Ms. Smith&#8217;s last tuneup before heading out to sunny California for the Orange County Duathlon, which will hopefully be her qualifying race for the World Championship. Nicely done, Isang.]]></description>
				<content:encoded><![CDATA[<p>Congratulations to Isang Smith, who finished 3rd overall at last weekend&#8217;s <a href="http://nytc.org/results_full.cfm?ID=229">Bronx Duathlon</a>. This was Ms. Smith&#8217;s last tuneup before heading out to sunny California for the Orange County Duathlon, which will hopefully be her qualifying race for the World Championship.</p>
<p>Nicely done, Isang.</p>
]]></content:encoded>
			<wfw:commentRss>http://citycoach.org/bronx-duathlon-race-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>London Marathon Race Results</title>
		<link>http://citycoach.org/london-marathon-race-results/</link>
		<comments>http://citycoach.org/london-marathon-race-results/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:06:48 +0000</pubDate>
		<dc:creator>Coach Cane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coach Cane's Blog]]></category>
		<category><![CDATA[Team Race Results]]></category>
		<category><![CDATA[iris shalam]]></category>
		<category><![CDATA[michele levy]]></category>
		<category><![CDATA[Sara Bibi]]></category>

		<guid isPermaLink="false">http://citycoach.org/?p=3687</guid>
		<description><![CDATA[Congratulations to the Brooklyn ladies who raced last week&#8217;s London Marathon. Well done, ladies. Sara Bibi &#8211; 3:45:06 Iris Shalam &#8211; 4:53:46 Michele Levy 5:24:17]]></description>
				<content:encoded><![CDATA[<p>Congratulations to the Brooklyn ladies who raced last week&#8217;s <a href="http://www.virginlondonmarathon.com">London Marathon</a>. Well done, ladies.</p>
<ul>
<li>Sara Bibi &#8211; 3:45:06</li>
<li>Iris Shalam &#8211; 4:53:46</li>
<li>Michele Levy 5:24:17</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://citycoach.org/london-marathon-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Marathon Race Report</title>
		<link>http://citycoach.org/boston-marathon-race-report-3/</link>
		<comments>http://citycoach.org/boston-marathon-race-report-3/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:22:16 +0000</pubDate>
		<dc:creator>Coach Cane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coach Cane's Blog]]></category>
		<category><![CDATA[Team Race Results]]></category>
		<category><![CDATA[Alisa Stern]]></category>
		<category><![CDATA[cipriana cuevas]]></category>
		<category><![CDATA[dan seidler]]></category>
		<category><![CDATA[elizabeth corkum]]></category>
		<category><![CDATA[jeffrey dweck]]></category>
		<category><![CDATA[Keila Merino]]></category>
		<category><![CDATA[Sheila Monaghan]]></category>

		<guid isPermaLink="false">http://citycoach.org/?p=3658</guid>
		<description><![CDATA[Over a week has passed since the tragedy at the Boston Marathon. And while events like that put things in perspective and remind us that now matter how seriously we take racing, it&#8217;s not really that important, our athletes&#8217; efforts still deserve recognition. Below are the team&#8217;s results from the day. We look forward to [...]]]></description>
				<content:encoded><![CDATA[<p>Over a week has passed since the tragedy at the Boston Marathon. And while events like that put things in perspective and remind us that now matter how seriously we take racing, it&#8217;s not really that important, our athletes&#8217; efforts still deserve recognition. Below are the team&#8217;s results from the day. We look forward to being back next year, for the 118th running of the Boston Marathon.</p>
<ul>
<li>Jeffrey Dweck &#8211; 3:06:04</li>
<li>Alisa Stern &#8211; 3:20:00 (PR)</li>
<li>Sheila Monaghan &#8211; 3:20:00</li>
<li>Keila Merino &#8211; 3:24:25</li>
<li>Dan Seidler &#8211; 3:24:57</li>
<li>Cipriana Cuevas &#8211; 4:21:26</li>
<li>Elizabeth Ann Corkum &#8211;  4:21:26</li>
</ul>
<p>Liz and Cip are both coming off of injuries but didn&#8217;t want to miss the race, so they ran together at a comfortable pace. Sheila ran with Alisa and the results were a 10+ minute PR for Ms. Stern. And while Keila&#8217;s time might not blow you away at first glance, it should be noted that it was her second marathon of the day.</p>
<p>Most importantly, I&#8217;m glad that our team and friends are all safe and accounted for. Our condolences to the victims and all those impacted by the bombing.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://citycoach.org/boston-marathon-race-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
