<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Coach Multisport &#187; Rotterdam Marathon</title>
	<atom:link href="http://citycoach.org/tag/rotterdam-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://citycoach.org</link>
	<description>Full Service Coaching for Endurance Athletes</description>
	<lastBuildDate>Sun, 02 Jun 2013 04:41:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2:59:40 (AKA Bonnie Averbuch&#8217;s Rotterdam Marathon)</title>
		<link>http://citycoach.org/25940-aka-bonnie-averbuchs-rotterdam-marathon/</link>
		<comments>http://citycoach.org/25940-aka-bonnie-averbuchs-rotterdam-marathon/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 13:22:31 +0000</pubDate>
		<dc:creator>Coach Cane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coach Cane's Blog]]></category>
		<category><![CDATA[Team Race Results]]></category>
		<category><![CDATA[Bonnie Averbuch]]></category>
		<category><![CDATA[Rotterdam Marathon]]></category>

		<guid isPermaLink="false">http://citycoach.org/?p=1727</guid>
		<description><![CDATA[There&#8217;s a new women&#8217;s City Coach marathon record, and it&#8217;s held by Bonnie Averbuch. She just ran a 2:59:40 at the Rotterdam Marathon. Bonnie ran 1:30:45 for the first half, and then negative split it with a 1:28:55 on the back end. It&#8217;s wonderful to see all her hard work and discipline paying off. Congratulations [...]]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s a new women&#8217;s City Coach marathon record, and it&#8217;s held by Bonnie Averbuch. She just ran a 2:59:40 at the Rotterdam Marathon. Bonnie ran 1:30:45 for the first half, and then negative split it with a 1:28:55 on the back end. It&#8217;s wonderful to see all her hard work and discipline paying off.</p>
<p>Congratulations Bonnie. We&#8217;re all happy for you and proud of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://citycoach.org/25940-aka-bonnie-averbuchs-rotterdam-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
